Labels and Consumables on Roll
Labels for Thermal Direct Printing
Size (mm) | Labels per roll (mm) | Rolls per carton | Core diameter (mm) |
---|---|---|---|
38 / 25 | 2500 | 20 | 40 |
50 / 30 | 1000 | 28 | 40 |
56 / 25 | 600 | 60 | 12 |
56 / 25 | 1000 | 44 | 12 |
56 / 43 | 600 | 44 | 12 |
56 / 43 | 1000 | 30 | 40 |
58 / 43 | 1000 | 30 | 40 |
Not all available sizes are presented
Self - adhesive labels with wide application, suitable for finishing printing, produced from high quality papers with thermal active coating ECO and TOP
Labels for Thermal Transfer Printing
Size (mm) | Core diameter (mm) |
---|---|
Ф10 | Ф40 / Ф76 |
Ф25 | Ф40 / Ф76 |
Ф46 | Ф40 / Ф76 |
12/21.5 | Ф40 / Ф76 |
22/12 | Ф40 / Ф76 |
30/17 | Ф40 / Ф76 |
30/20 | Ф40 / Ф76 |
35/26 | Ф40 / Ф76 |
38/25 | Ф40 / Ф76 |
40/22 | Ф40 / Ф76 |
50/22 | Ф40 / Ф76 |
50/30 | Ф40 / Ф76 |
56/25 | Ф40 / Ф76 |
56/43 | Ф40 / Ф76 |
58/43 | Ф40 / Ф76 |
100/70 | Ф40 / Ф76 |
Not all available sizes are presented
Self - adhesive labels with wide application, suitable for finishing printing, produced from high quality papers with thermal active coating ECO and TOP
Thermal labels for scales
Size (mm) | Core diameter (mm) |
---|---|
58/40 | Ф 40 |
58/43 | Ф 40 |
58/53 | Ф 40 |
58/62 | Ф 40 |
58/93 | Ф 40 |
Not all available sizes are presented
Self - adhesive labels with wide application in the food- and other industries from semi-gloss and thermal active papers. Labels suitable for supermarket scales. Over 600 sizes available, with option for new sizes being implemented. The product allows for further customisation through full - colour flexographic printing.
Thermal transfer and thermal direct cardboards
Size (mm) | Core diameter (mm) |
---|---|
38/50.8 | Ф40 |
32/73 | Ф40 |
38/73 | Ф40 |
50/67.7 P | Ф40 |
51/74 | Ф40 |
55/88.9 P | Ф40 |
74/101.6 | Ф40 |
100/101.6 | Ф40 |
Not all available sizes are presented
Non - self - adhesive labels from paper weighing between 170 and 200 gsm with application in the food- and other industries. Produced from high quality materials suitable for thermal transfer and thermal direct printing.
Price gun and textile labels
Size (mm) | Labels per roll (mm) | |
---|---|---|
22/12 | 1500 | |
26/16 | 1000 | |
26/12 | 1000 | |
22/12 | 1000 | |
10 mm | 20000 | |
10 mm | 20000 |
Barcode labels
Size (mm) | Core diameter (mm) |
---|---|
Ф10 | Ф40 / Ф76 |
Ф25 | Ф40 / Ф76 |
Ф46 | Ф40 / Ф76 |
12/21.5 | Ф40 / Ф76 |
22/12 | Ф40 / Ф76 |
30/17 | Ф40 / Ф76 |
30/20 | Ф40 / Ф76 |
35/26 | Ф40 / Ф76 |
38/25 | Ф40 / Ф76 |
40/22 | Ф40 / Ф76 |
50/22 | Ф40 / Ф76 |
50/30 | Ф40 / Ф76 |
56/25 | Ф40 / Ф76 |
56/43 | Ф40 / Ф76 |
58/43 | Ф40 / Ф76 |
100/70 | Ф40 / Ф76 |
Not all available sizes are presented
Thermal transfer carbon ribbons
Size (mm) | Width (mm) | Length (mm) | Core diameter (mm) |
---|---|---|---|
40/360 | 40 | 360 | 25.4 |
55/360 | 55 | 360 | 25.4 |
65/360 | 65 | 360 | 25.4 |
75/360 | 75 | 360 | 25.4 |
85/360 | 110 | 360 | 25.4 |
110/74 | 110 | 74 | 12.7 |
110/360 | 110 | 360 | 25.4 |